Performance
Africa and Frontier funds
Allan Gray Africa ex-SA Equity Fund (USD) | Aims to outperform African equity markets (excluding South Africa) over the long term without taking on greater risk of loss. Its benchmark is the MSCI Emerging Frontier Markets Africa ex-SA Index. | Download Allan Gray Africa ex-SA Equity Fund factsheet to view the latest performance |
Allan Gray Africa Equity Fund (USD) | Aims to outperform African equity markets over the long term without taking on greater risk of loss. Its benchmark is the MSCI Emerging and Frontier Markets (EFM) Africa Index (total returns). | Download Allan Gray Africa Equity Fund factsheet to view the latest performance |
Allan Gray Africa Bond Fund (USD) | Aims to achieve the maximum US dollar total return while minimising the risk of loss within the context of an African bond fund. Its benchmark is the FTSE 3 Month US T Bill + 4% Index. | Download Allan Gray Africa Bond Fund factsheet to view the latest performance |
Allan Gray Frontier Markets Equity Fund (USD) | Aims to outperform Frontier Markets over the long term without taking on greater risk of loss. Its benchmark is the MSCI Frontier Emerging Markets (FEM) Index. | Download Allan Gray Frontier Markets Equity Fund factsheet to view the latest performance |
South Africa funds
Returns to 30 November 2024
Fund | Since Inception (%) |
10 Years (%) |
5 Years (%) |
3 Years (%) |
2 Years (%) |
1 Year (%) |
---|---|---|---|---|---|---|
Allan Gray Equity Fund | 19.0 | 8.2 | 11.8 | 12.5 | 12.6 | 14.5 |
Benchmark | 14.1 | 7.2 | 12.1 | 10.9 | 9.9 | 17.9 |
Allan Gray Balanced Fund | 14.8 | 8.7 | 11.2 | 11.5 | 11.7 | 12.4 |
Benchmark | 11.4 | 7.6 | 10.3 | 9.4 | 12.1 | 14.3 |
Allan Gray Stable Fund | 11.2 | 8.5 | 9.1 | 9.8 | 10.9 | 11.4 |
Benchmark | 8.5 | 7.4 | 7.0 | 8.3 | 9.4 | 9.7 |
Allan Gray Optimal Fund | 6.7 | 4.9 | 3.2 | 5.3 | 4.2 | 7.2 |
Benchmark | 6.1 | 5.3 | 4.9 | 6.1 | 7.3 | 7.5 |
Allan Gray Bond Fund | 9.1 | 8.7 | 9.0 | 10.5 | 12.9 | 17.1 |
Benchmark | 8.9 | 8.5 | 10.0 | 11.4 | 13.9 | 19.3 |
Allan Gray Money Market Fund | 7.7 | 7.1 | 6.6 | 7.6 | 8.6 | 9.0 |
Benchmark | 7.5 | 6.7 | 6.1 | 7.1 | 8.2 | 8.4 |
Allan Gray - Orbis Global Equity Feeder Fund | 14.5 | 13.6 | 15.6 | 14.4 | 24.0 | 21.9 |
Benchmark | 14.9 | 15.9 | 17.4 | 13.7 | 24.3 | 22.4 |
Allan Gray - Orbis Global Balanced Feeder Fund | 11.4 | 11.8 | 14.7 | 15.8 | 19.2 | 17.2 |
Benchmark | 11.3 | 11.6 | 11.1 | 7.3 | 16.1 | 12.5 |
Allan Gray - Orbis Global Optimal Fund of Funds | 7.7 | 6.8 | 9.3 | 12.6 | 11.5 | 3.5 |
Benchmark | 6.1 | 5.5 | 5.9 | 6.2 | 8.4 | -1.4 |
Fund performance as calculated by Allan Gray. All other performance data sourced from I-Net BFA, Morningstar©, FirstRand Bank, Bloomberg and Orbis. Fund performance shown net of all fees and expenses as per TER disclosure. Unit trust performance is calculated on a NAV to NAV basis and does not take any initial fees into account. Income is reinvested on the ex-dividend date. Actual investment performance will differ based on the initial fees applicable, the actual investment date and the date of reinvestment of income. Past performance is not necessarily an indication of future performance.